| Pedro II |
|---|
Photograph by Mathew Brady, c. 1876 |
| Reign | 7 April 1831 – 15 November 1889 |
|---|
| Coronation | 18 July 1841 Imperial Chapel |
|---|
| Predecessor | Pedro I |
|---|
| Successor | Monarchy abolished |
|---|
| Regents | See list(1831–1840) |
|---|
| Prime ministers | See list |
|---|
| Tenure | 7 April 1831 – 5 December 1891 |
|---|
| Predecessor | Pedro I, Emperor of Brazil |
|---|
| Successor | Isabel, Princess Imperial |
|---|
| Born | (1825-12-02)2 December 1825 Palace of São Cristóvão, Rio de Janeiro, Empire of Brazil |
|---|
| Died | 5 December 1891(1891-12-05) (aged 66) Paris, France |
|---|
| Burial | 5 December 1939
Cathedral of São Pedro de Alcântara, Petrópolis, Brazil |
|---|
| Spouse |
|---|
Issue Detail |
|---|
| Pedro de Alcântara João Carlos Leopoldo Salvador Bibiano Francisco Xavier de Paula Leocádio Miguel Gabriel Rafael Gonzaga |
|
| House | Braganza |
|---|
| Father | Pedro I of
|
|---|