John urschel wife
John urschel family
John urschel mit.
John Urschel facts for kids
Urschel in 2015 | |||||
| No. 64 | |||||
|---|---|---|---|---|---|
| Position: | Guard | ||||
| Personal information | |||||
| Born: | (1991-06-24) June 24, 1991 (age 33) Winnipeg, Manitoba, Canada | ||||
| Height: | 6 ft 3 in (1.91 m) | ||||
| Weight: | 300 lb (136 kg) | ||||
| Career information | |||||
| High school: | Canisius (Buffalo, New York) | ||||
| College: | Penn State | ||||
| NFL Draft: | 2014 / Round: 5 / Pick: 175 | ||||
| Career history | |||||
| Career highlights and awards | |||||
| |||||
| Career NFL statistics | |||||
| |||||
| Player stats at PFR | |||||
John Cameron Urschel (born June 24, 1991) is a Canadian-American mathematician and former professional footballguard.
He played college football at Penn State and was drafted by the Baltimore Ravens in the fifth round of the 2014 NFL draft. Urschel played his entire NFL career with Baltimore before announcing his retirement on July 27, 2017, at 26